- Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page). Note that the Mac mini 'Late 2014', DTK, and '2020' and later models cannot have the RAM upgraded at all after purchase.
- The Apple silicon Mac Mini was preceded by the A12Z-based Developer Transition Kit, a prototype for developers using a Mac Mini enclosure, released on June 22, 2020. It came with 16 GB of RAM, 512 GB of storage, and two USB-C ports that did not support Thunderbolt 3.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models
This the 3rd Mac Mini we have purchased in the last 13 years to be used as a Desktop computer by the family ( have a Macbook pro 2018 for a lap top )- this replaced the late 2014 Mac Mini which was purchased in June of 2015 was beginning to give us trouble with constant beach ball and slowing down could not properly load the Big Sur so we. A step-by-step tutorial showing how to upgrade iMac (2020) RAM. Using this guide with your 5K iMac, you can save up to $2000 on a 128GB memory upgrade.
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page).
Note that the Mac mini 'Late 2014', DTK, and '2020' and later models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini G4/1.251 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.421 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.331 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini G4/1.51 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Solo' 1.52 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.662 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.832 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core 2 Duo' 1.834 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.04 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.53 (Server)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core 2 Duo' 2.66 (Server)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.3 (Mid-2011)16 GB*Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.5 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.7 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)16 GB*Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 2.5 (Late 2012)16 GBMac Mini Upgrade Ram 2020 Price
Model ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.3 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.6 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.3 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 2.6 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 1.4 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.6 (Late 2014)16 GB*Mac Mini Ram Upgrade 2020 Reddit
Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.8 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i7' 3.0 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i3' 3.6 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i5' 3.0 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini 'Core i7' 3.2 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia |
Mac mini Developer Transition Kit (DTK)16 GBModel ID: | ADP3,2 | EMC No: | 3568 |
Min. Speed: | N/A | RAM Type: | Onboard* |
Std. RAM: | 16 GB | Official Max: | 16 GB |
Soldered: | 16 GB* | RAM Slots: | None* |
Buy RAM: | US & Intl |
Mac mini 'M1' 8-Core 3.2 (2020)16 GBModel ID: | Macmini9,1 | EMC No: | 3569 |
Min. Speed: | N/A | RAM Type: | Unified* |
Std. RAM: | 8 GB | Official Max: | 16 GB |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl |
Upgrade Mac Mini Ram 2020
<< Actual Maximum Mac RAM (Main) | Also see: Mac Upgrade FAQs
Mac Mini Upgrade Ram 2020 Release
Mac Mini 2020 Ram Upgrade 64gb
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.